View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000975 | GeoSetter | Image Data | public | 2012-08-04 23:25 | 2014-01-18 02:34 |
Reporter | StanRohrer | Assigned To | Friedemann | ||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | assigned | Resolution | open | ||
Product Version | 3.4.16 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0000975: Interpolate plus Adjust Time = GPS Location Errors | ||||
Description | In GPS Synch screen, setting Interpolation and also doing an Additional Time Adjustment can cause GPS coordinates to be corrupted. Changing the Time offset will make different files show bad GPS locations. This creates additional problems in later location text lookup operations. | ||||
Additional Information | With no Time offset and use of exact location, all photos are shown to be at the same GPS location (tripod was not moved). Adding a time offset of 3 minutes shows differing GPS data being assigned to the files (this may be legitimate as the shown files were near the end of a shoot and I walked to the car and drove away). The GPS tracking device (my cell phone) was attached to my waist, not to the camera/tripod so may have some variations. The actual difference between camera and PC is +2 minutes setting. Photos were taken with rapid fire so note the repeating same time across multiple photos. This may relate to interpolation calculation issues. My second yellow arrow (in image file results.jpg) may be indicating a divide by zero or infinity calculation result? The working files were a 137Mbyte zip file to recreate this issue. The upload failed. I reduced the image size in Photoshop and it appears GeoSetter acts similar (if not the same). The issue should be reproducible with this set of files. You may or may not get the same results as I did at +3 minutes offset but playing with offset and Interpolation should recreate the issue with the smaller files I will attempt to upload. Try +2 and ignore the results image which is included as my screen copy. | ||||
Tags | No tags attached. | ||||
2012-08-04 23:25
|
20120728 windmills small.zip (1,306,211 bytes) |
|
Knock, knock! Friedemann? Anybody home? |
Date Modified | Username | Field | Change |
---|---|---|---|
2012-08-04 23:25 | StanRohrer | New Issue | |
2012-08-04 23:25 | StanRohrer | File Added: 20120728 windmills small.zip | |
2012-10-24 16:18 | Friedemann | Status | new => assigned |
2012-10-24 16:18 | Friedemann | Assigned To | => Friedemann |
2014-01-18 02:34 | StanRohrer | Note Added: 0002007 |