View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000901 | GeoSetter | User Interface | public | 2011-11-15 10:55 | 2013-12-01 17:39 |
Reporter | mraggett | Assigned To | Friedemann | ||
Priority | normal | Severity | crash | Reproducibility | sometimes |
Status | feedback | Resolution | open | ||
Product Version | 3.4.23 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0000901: Geosetter stops after a 1-2 minutes, displaying bug report screen | ||||
Description | I had just opened Geosetter and was browsing the image files when the program stopped working and displayed the bug report window. I used the Sort function, but otherwise nothing I haven't done many times before. | ||||
Additional Information | This problem happened with v.3.4.16 so I installed the latest download, v.3.4.22. This gave the same problem. This hasn't happened before when I've been using Windows XP, but I'm using a different PC with Windows 7 64-bit on this occasion. | ||||
Tags | No tags attached. | ||||
2011-11-15 10:55
|
|
|
I just had the same issue under Win7 x64 |
|
Years later :-D Eric, dou you really get exactly the same bug report as attached by mraggett? For me it seems there's an image file in the current directory which GeoSetter does not like, maybe it is too big or something else. Can you perhaps find this out? I'm very interested then to get this problematic image file... |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-11-15 10:55 | mraggett | New Issue | |
2011-11-15 10:55 | mraggett | File Added: bugreport.txt | |
2012-02-26 01:37 | Friedemann | Status | new => assigned |
2012-02-26 01:37 | Friedemann | Assigned To | => Friedemann |
2013-05-15 14:17 | Eric | Note Added: 0001904 | |
2013-12-01 17:39 | Friedemann | Note Added: 0001956 | |
2013-12-01 17:39 | Friedemann | Status | assigned => feedback |