View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000768 | GeoSetter | Image Data | public | 2011-02-17 18:56 | 2011-02-17 19:35 |
Reporter | chansonoir | Assigned To | Friedemann | ||
Priority | normal | Severity | crash | Reproducibility | always |
Status | resolved | Resolution | no change required | ||
Product Version | 3.4.16 beta | ||||
Target Version | Fixed in Version | ||||
Summary | 0000768: GOOGLE LATITUDE kml file doesn't contain any coordinates including date time information? | ||||
Description | I downloaded a KML form my GOOGLE LATITUDE history and synchronize with my photos, but it does work. Allways report "Track file doesn't contain any coordinates including date time information!" When import a KML file to GEO SETTER, I can see the track points. Please check the kml(4).rar. Thanks! | ||||
Tags | No tags attached. | ||||
2011-02-17 18:56
|
kml (4).rar (2,047 bytes) |
|
The file does not contain time stamps. Please see her: http://www.google.com/support/forum/p/Google+Mobile/thread?tid=4aeace287d65eb9d&hl=en |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-02-17 18:56 | chansonoir | New Issue | |
2011-02-17 18:56 | chansonoir | File Added: kml (4).rar | |
2011-02-17 19:27 | Friedemann | Status | new => assigned |
2011-02-17 19:27 | Friedemann | Assigned To | => Friedemann |
2011-02-17 19:28 | Friedemann | Note Added: 0001505 | |
2011-02-17 19:35 | Friedemann | Status | assigned => resolved |
2011-02-17 19:35 | Friedemann | Resolution | open => no change required |