View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000697 | GeoSetter | User Interface | public | 2010-12-14 17:43 | 2010-12-24 00:13 |
| Reporter | poendl | Assigned To | Friedemann | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Product Version | 3.3.95 beta | ||||
| Target Version | Fixed in Version | 3.3.95 beta | |||
| Summary | 0000697: USGS Topo Maps | ||||
| Description | It would be a huge benefit to able to chose USGS topo maps as an additional map type. At http://www.mytopo.com/maps/index.cfm & http://www.mytopo.com/google/index.cfm there is a free tile server available (covering the U.S. and Canada). Alternatively, I would be grateful for advice on how to add this map type myself. Thanks! | ||||
| Tags | No tags attached. | ||||
|
2010-12-24 00:12
|
geosetter_mytopo.jpg (314,362 bytes) |
|
|
Please see attached screenshot and http://www.geosetter.de/geosetter_beta.exe |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2010-12-14 17:43 | poendl | New Issue | |
| 2010-12-14 18:03 | Friedemann | Status | new => assigned |
| 2010-12-14 18:03 | Friedemann | Assigned To | => Friedemann |
| 2010-12-24 00:12 | Friedemann | File Added: geosetter_mytopo.jpg | |
| 2010-12-24 00:13 | Friedemann | Note Added: 0001368 | |
| 2010-12-24 00:13 | Friedemann | Status | assigned => resolved |
| 2010-12-24 00:13 | Friedemann | Fixed in Version | => 3.4.51 beta |
| 2010-12-24 00:13 | Friedemann | Resolution | open => fixed |