View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000622 | GeoSetter | User Interface | public | 2010-07-31 09:10 | 2016-04-14 11:12 |
Reporter | shirokuma | Assigned To | Friedemann | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 3.3.60 Release | ||||
Target Version | Fixed in Version | ||||
Summary | 0000622: City and Sublocation in the wrong order | ||||
Description | When you retrieve the location information from Geonames the City and Sublocation are always in the wrong order for addresses in Japan. | ||||
Additional Information | For example, I live in Kodaira City in Tokyo. My sublocation would be Josuihoncho. However, when I retrieve this information from Geonames Kodaira is displayed in the Sublocation field and Josuihoncho is displayed in the City field. This happens for every address that I have tried in Japan. | ||||
Tags | No tags attached. | ||||
|
This also is the case in Great Brittan, the Netherlands and I think also in Germany |
|
|
|
At the attached File, the city/stad should be Landerum or Formurum and the sublocation should be (eiland Terschelling) |
|
this also happens continually with any Australian city/sublocations i have used Geosetter to look up |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-07-31 09:10 | shirokuma | New Issue | |
2010-10-03 22:59 | Friedemann | Status | new => assigned |
2010-10-03 22:59 | Friedemann | Assigned To | => Friedemann |
2014-08-17 04:13 | Gollem | Note Added: 0002165 | |
2014-08-17 04:18 | Gollem | File Added: geosetter.JPG | |
2014-08-17 04:22 | Gollem | Note Added: 0002166 | |
2015-07-29 01:07 | mwdt13 | Note Added: 0002218 |