View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002370 | GeoSetter | User Interface | public | 2022-11-17 11:15 | 2022-12-22 02:04 |
Reporter | WilfriedB | Assigned To | Friedemann | ||
Priority | urgent | Severity | major | Reproducibility | always |
Status | assigned | Resolution | open | ||
Platform | Laptop | OS | Windows 10 | OS Version | 22H2 Build 19045 |
Product Version | 3.5.1 | ||||
Target Version | Fixed in Version | ||||
Summary | 0002370: ERROR: 80020101 showMap3(2, 2, 51.1615483333, 6.4445516667, 20); | ||||
Description | Since today, I receive: "17.11.22 11:06:59 ERROR: Der Vorgang konnte aufgrund des folgenden Fehlers nicht fortgesetzt werden: 80020101 showMap3(2, 2, 51.1615483333, 6.4445516667, 20);" The images are shown, the map does not. "Synchronize with GPS-Datafiles" does work, but I have to manually select the GPX file, i.e. "Synchronize with visible tracks" obviously cannot be used, since there is no map. | ||||
Tags | No tags attached. | ||||
|
Same problem here |
|
The error probably results from the fact that the usage Maps JavaScript API 3.47 will be discontinued in November 2022. see https://www.geosetter.de/mantis/view.php?id=2282 |
|
As described in https://geosetter.de/2018/05/10/new-website-new-geosetter-de/#comment-18073 the map works again! For now, only the OpenStreetMap and if you changed the settings in the past to point to a local "Map File", you need to change that to http://map.geosetter.de/v3/map_google.html again (as it originally was) in Settings->Map Address and Layers->Map File Thanks a lot to Friedemann! |
Date Modified | Username | Field | Change |
---|---|---|---|
2022-11-17 11:15 | WilfriedB | New Issue | |
2022-11-17 12:01 | roscoe | Note Added: 0004019 | |
2022-11-18 15:46 | EdiSagi | Note Added: 0004032 | |
2022-11-27 20:32 | WilfriedB | Note Added: 0004059 | |
2022-12-22 02:04 | Friedemann | Status | new => assigned |
2022-12-22 02:04 | Friedemann | Assigned To | => Friedemann |