View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002077 | GeoSetter | User Interface | public | 2020-01-23 10:28 | 2020-01-27 08:27 |
Reporter | bobsun | Assigned To | |||
Priority | high | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | Windows 10 | OS Version | ||
Product Version | 3.5.1 | ||||
Target Version | Fixed in Version | ||||
Summary | 0002077: Can't view trackpoints | ||||
Description | When I open a track file and press the "show list of trackpoints" button, nothing happens. | ||||
Steps To Reproduce | Consistent over long period of time. No change with upload of 3.5.3 | ||||
Tags | No tags attached. | ||||
|
trackpointsMissing.jpg (270,325 bytes) |
|
never mind Found the problem |
|
@bobsun, it might be helpful for others, if you explain, what exactly your problem was. In any case from my own experience, I noticed that you don't see track files you added to the folder AFTER starting Geosetter. In such a case, you need to do a File -> Refresh (F5) before the View -> Tracks (Ctrl+T). However, be aware that you loos all changes you made since starting Geosetter unless you save them (Ctrl+S). |