View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001980 | GeoSetter | Image Data | public | 2018-09-15 20:21 | 2022-12-22 02:05 |
Reporter | DavidStokes | Assigned To | Friedemann | ||
Priority | high | Severity | major | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0001980: Question/suggestion on Google maps issue | ||||
Description | I apologise that I am not very IT-savvy and don't know how sites like this work, so may not be posting this properly. I reported an issue that the Google map on Geosetter doesn't work any longer. I understand that this is because Google has started charging a fee for the use of Google maps. Is there some way that I could pay Google direct to be able to use the maps? Alternatively, could Geosetter charge a monthly subscription to cover the additional costs? I should be happy to pay a subscription in order to be able to carry on using Geosetter. | ||||
Tags | No tags attached. | ||||
|
Hi, I obtained API key from Google, but have no idea what to do with it. Can anyone send me instructions how to use it? If possible to my email. Thank you! |
|
Hi Friedman, Maybe you could write up a little article (instructions) how to get Geosetter to display maps once we get API key of our own, so you don't have to pay Google out of your own pocket. How much is a fair amount for donation anyways? Thank you! 2018-10-11_113720.jpg (1,637,733 bytes) |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-09-15 20:21 | DavidStokes | New Issue | |
2018-10-10 19:29 | Adam | Note Added: 0003552 | |
2018-10-11 17:38 | Adam | File Added: 2018-10-11_113720.jpg | |
2018-10-11 17:38 | Adam | Note Added: 0003553 | |
2022-12-22 02:05 | Friedemann | Status | new => assigned |
2022-12-22 02:05 | Friedemann | Assigned To | => Friedemann |